# Choose Curve From Template

As a reminder, here are the bonding curve templates:&#x20;

| Fair                          | Standard/Default              | Premium                           | Meme                                                    |
| ----------------------------- | ----------------------------- | --------------------------------- | ------------------------------------------------------- |
| Community-focused, low fees   | Average, balanced launch      | Higher fees, more creator control | Low cap, fast migration. Quick mover for hyped launches |
| Initial Market Cap: $5,000    | Initial Market Cap: $2,500    | Initial Market Cap: $6,000        | Initial Market Cap: $2,000                              |
| Migration Market Cap: $69,420 | Migration Market Cap: $50,000 | Migration Market Cap: $80,000     | Migration Market Cap: $42,069                           |
| Bonding Trading Fee: 1%       | Bonding Trading Fee: 1%       | Bonding Trading Fee: 3%           | Bonding Trading Fee: 1.5%                               |
| Migration Fee: 0.3%           | Migration Fee: 1%             | Migration Fee: 2%                 | Migration Fee: 0.3%                                     |
| Liquidity Weight: 1.5/100     | Liquidity Weight: 1/100       | Liquidity Weight: 2/100           | Liquidity Weight: 1/100                                 |

{% hint style="info" %}
You can select one of the template curves during launch, this is covered in the [Launch my Coin](/launching-tokens/interactive-blocks-2.md) portion of this doc.&#x20;
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.officialforge.com/images-and-media.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
