# Choose Curve From Template

As a reminder, here are the bonding curve templates:&#x20;

| Fair                          | Standard/Default              | Premium                           | Meme                                                    |
| ----------------------------- | ----------------------------- | --------------------------------- | ------------------------------------------------------- |
| Community-focused, low fees   | Average, balanced launch      | Higher fees, more creator control | Low cap, fast migration. Quick mover for hyped launches |
| Initial Market Cap: $5,000    | Initial Market Cap: $2,500    | Initial Market Cap: $6,000        | Initial Market Cap: $2,000                              |
| Migration Market Cap: $69,420 | Migration Market Cap: $50,000 | Migration Market Cap: $80,000     | Migration Market Cap: $42,069                           |
| Bonding Trading Fee: 1%       | Bonding Trading Fee: 1%       | Bonding Trading Fee: 3%           | Bonding Trading Fee: 1.5%                               |
| Migration Fee: 0.3%           | Migration Fee: 1%             | Migration Fee: 2%                 | Migration Fee: 0.3%                                     |
| Liquidity Weight: 1.5/100     | Liquidity Weight: 1/100       | Liquidity Weight: 2/100           | Liquidity Weight: 1/100                                 |

{% hint style="info" %}
You can select one of the template curves during launch, this is covered in the [Launch my Coin](https://docs.officialforge.com/launching-tokens/interactive-blocks-2) portion of this doc.&#x20;
{% endhint %}
